Prize Winners
“Winning prizes is a way to acknowledge one’s own effort and fuel the motivation to achieve even more, while also inspiring those around us to work hard and strive for excellence.”
We have few of our Achievers listed below who made us proud
1. At the TARANG -Inter School Cultural fest , held on 7th & 8th of November, the following won accolades
| S.NO. | NAMES | GRADE | EVENT | PLACE |
| 1. | SAMHITA PRADEEP | IX | ABSTRACT DRAWING | 1ST |
| 2. | GAUTHAM R. NAIR | IX | 3D DRAWING | 3RD |
| 3. | AMANDA ROSE DAVID | VI | COLOURSCAPE | 2ND |
| 4. | SRINADHI U S | XI | VERSIFICATION | 1ST |
| 5. | AKSHITHA PRABHA PALLAPATTI | XI | PEN PAL | 2ND |
| 6. | ISHANI JANNELA
RAYLINE DAPHNE P NITHILA V SMRITHI ARAVIND SRI HARINEE |
VIII
VII B VII B VII B VII B |
FREE STYLE DANCE | 3RD |
| 7. | VEDANTH KRISHNAN
VIGNESHWAR. P KRISH SHASIDHAR |
IX
IX IX |
MOCK TRADE | 2ND |
2. At the Vaels Inter School Cultural events , held on 01 November 2025 , the following made us proud
THROW BALL (JUNIORS) – WINNERS
| S.NO. | NAMES | GRADE |
| 1. | RAHEEL ROANOK SHAIK | V A |
| 2. | DHARANIDHARAN S J | IV A |
| 3. | DHEERAJ KUMAR K | V A |
| 4. | MITHRAN C | V A |
| 5. | BOOMI SAIVANAR S K | V A |
| 6. | HRIVAAN NIGAM | IV A |
| 7. | NATHANIEL A M | V A |
| 8. | GURUKRISH P | V A |
GROUP SINGING (JUNIORS) – RUNNER-UP
| S.NO. | NAMES | GRADE |
| 1. | SAMRIDDHI CHATTERJEE | VII B |
| 2. | RAYLINE DAPHNE P | VII B |
| 3. | SRI HARINEE | VII B |
| 4. | ISHANI JANNELA | VIII |
| 5. | SRISHTI K S | VII A |
| 6. | ASHMITHA ADITHI S | VII A |
3. At the Theater & Art fest at HIS Padur , held on 25th October 2025, the following won prizes
THEATRE FEST (SENIOR CATEGORY) – 2nd PLACE
| S.NO. | NAMES | GRADE |
| 1. | AKSHITHA PRABHA PALLAPATTI | XI |
| 2. | VASUMITHRA G Y | XI |
| 3. | AKSHAYA NIDHI OTHERAMERUR GOVARDHAN | XI |
| 4. | SRINATH S | XI |
| 5. | SRINADHI U S | XI |
| 6. | RHASHMITHA R | XI |
| 7. | ATHVAITH T | XI |
| 8. | DHARSHAN K | XI |
| 9. | VEDANTH KRISHNAN | IX |
| 10. | KRISH SHASIDHAR | IX |
ART COMPETITION (JUNIOR CATEGORY)
| S.NO. | NAMES | GRADE | PLACE |
| 1. | AMANDA ROSE DAVID | VI | 1ST |
| 2. | UDAY RITHVIK | VI | 3RD |
4. Eniyan of PP1 won the 3rd place at the Chengelapet Distrtict Taekwondo Tournament on 26 October 2025
| S.NO. | NAMES | GRADE | PLACE |
| 1. | ENIYAN V | PP1 | 3RD |
5. Elamathi Sushi of grade IV A won the 3rd place at the Wall Climbing Competition held on 8th November 2025 at Hindustan Institute of Technology & Science
| S.NO. | NAMES | GRADE | PLACE |
| 1. | ELAMATHI SUSHI D | IV A | 3RD |
6. At the Space Exploration quiz conducted by KCG College of Technology durimg the Space week celeberations, during the 1st week of October , the following won the prizes
| S.NO. | NAMES | GRADE | PLACE |
| 1. | SRINADHI U S | XI | 1ST |
| 2. | SRINATH S | XI | 2ND |
| 3. | SANTHOSH BEZALEEL | XI | 3RD |
| S.NO. | NAMES | GRADE | PLACE |
| 1. | RITHUL P | VIII | 1ST |
| 2. | KARTHIK JETTI | IX | 2ND |
| 3. | GAUTHAM R. NAIR | IX | 3RD |










