WINNERS LIST OF FIT INDIA MARATHON 2026
On 5 June 2026, Hindustan International School, Karapakkam, celebrated World Environment Day by organizing the FIT INDIA MARATHON 2026 for students of Grades VI to XII. The event witnessed enthusiastic participation from students, promoting fitness and environmental awareness. Students displayed great energy, determination, and sportsmanship throughout the marathon. Several participants secured top positions and were awarded medals and certificates for their outstanding achievements. The event successfully inspired students to adopt a healthy lifestyle while fostering responsibility towards the environment.

Category: Grades VI – VIII Boys
| S.NO | POSITION | NAME OF THE STUDENT | GRADE |
| 1 | 1st Place | GOWTHAM ANBARASU V. | VII |
| 2 | 2nd Place | NATHANIEL ELIEZER A. M. | VII |
| 3 | 3rd Place | STEVE JAMES LEENUS | VII |
Category: Grades IX – XII Boys
| S.NO | POSITION | NAME OF THE STUDENT | GRADE |
| 1 | 1st Place | NIRANJAN VIJAY K | IX |
| 2 | 2nd Place | SRINATH S | XII |
| 3 | 3rd Place | BHAVANITHARAN D | X |

Category: Grades VI – VIII Girls
| S.NO | POSITION | NAME OF THE STUDENT | GRADE |
| 1 | 1st Place | MRITHIKA R | VII |
| 2 | 2nd Place | KHRISHA NAGAVELRAJA | VII |
| 3 | 3rd Place | AASHI FAROOK M. | VII |
Category: Grades IX – XII Girls
| S.NO | POSITION | NAME OF THE STUDENT | GRADE |
| 1 | 1st Place | SRIHARSHINI BONTHALA | IX |
| 2 | 2nd Place | SAHANA K. | XII |
| 3 | 3rd Place | AKSHITHA PRABHA PALLAPATI | X |


