Prize Winners Series 2
Winning is not just about the trophy, but about the effort, discipline, and courage to try.”
“True winners learn from every challenge and rise stronger.”
We have few of our Achievers listed below who made us proud
CHILDREN’S DAY COMPETITION – STORY TELLING FOR GRADE I & II CONDUCTED ON 06.11.2025
| S.NO. | NAMES | GRADE | EVENT | PLACE |
| 1. | RYAN FRENIL | I | STORY TELLING COMPETITION | 1ST |
| 2. | DEV VIGNESH KRISHNA | I | 2ND | |
| 3. | GLADWIN JUDAH SAMRAJ | I | 3RD | |
| 4. | JAANYA KOMAHAL H | II | 1ST | |
| 5. | MALINI ANIL | II | 2ND | |
| 6. | YAKSHITH K | II | 3RD |
CHILDREN’S DAY COMPETITION – POETRY RECITATION FOR GRADE III TO V CONDUCTED ON 07.11.2025
| S.NO. | NAMES | GRADE | EVENT | PLACE |
| 1. | KAVYA S | III B | POETRY RECITATION | 1ST |
| 2. | VISHRUTH VIJAY | III B | 2ND | |
| 3. | MIHIRA M | III A | 3RD | |
| 4. | JOFINA ANGELIN V | IV | 1ST | |
| 5. | ADWITA SRIHARI | IV | 2ND | |
| 6. | RUTHVIKA G | IV | 3RD | |
| 7. | RIFA MARIYAM M &
HANNAH EZHIL SWEETLYN A |
V | 1ST | |
| 8. | JOANNA RAJIV | V | 2ND | |
| 9. | NARUMUGAI SRI SELVARAJ | V | 3RD |
CHILDREN’S DAY COMPETITION – ELOCUTION FOR GRADE VI TO VIII CONDUCTED ON 10.11.2025
| S.NO. | NAMES | GRADE | EVENT | PLACE |
| 1. | AMANDA ROSE DAVID | VI | ELOCUTION | 1ST |
| 2. | NANDITA P | VI | 2ND |
CHILDREN’S DAY COMPETITION – CONTRO- TALK FOR GRADE IX & XICONDUCTED ON 11.11.2025
| S.NO. | NAMES | GRADE | EVENT | PLACE |
| 1. | DEEKSHITA G | IX | CONTO – TALK | 1ST |
| 2. | KRISH SHASHIDHAR | IX | 2ND | |
| 3. | HARISH RV | IX | 3RD | |
| 4. | AKSHITHA PRABHA PALLAPATI | XI | 1ST | |
| 5. | RHASHMITHA R | XI | 2ND | |
| 6. | SHRAVYA JANE V | XI | 3RD |
CLUB MATCH – FOOTBALL TORNAMENT–CONDUCTED BY GOLDEN BALL ACADEMY – UNDER 9 CATEGORY
| S.NO. | NAMES | GRADE | EVENT | PLACE |
| 1. | MITHRAN C | V A | FOOTBALL | RUNNER UP |
5TH INTER SCHOOL CHESS TOURNAMENT – @ GUINDY CAMPUS – 22.11.2025
| S.NO. | NAMES | GRADE | EVENT | PLACE |
| 1. | ASHWATH S | IVB | CHESS TOURNAMENT | PROMISING PLAYER |
INTERNATIONAL FRENCH COMPETITION 2025 – 26 – REGIONAL EXCELLENCE EXAM (FRENCH WORD POWER AND CONCOURS ROMAIN ROLLAND) 13.10.2025
| S.NO. | NAMES | GRADE | PLACE |
| 1. | ARADHYA | IV A | A1.1 LEVEL |
| 2. | ADHARWA PRAVEENRAJ | V A | A1.1 LEVEL |
| 3. | RITHURA | IV B | A1.1 LEVEL |
| 4. | AMANDA ROSE DAVID | VI | A1LEVEL |
| 5. | ISHANI JANNELA | VIII | A2 LEVEL |
| 6. | AADHRIKA KRISHNAKUMAR | VIII | A2 LEVEL |
| 7. | VEDANTH KRISHNAN | IX | B1.1 LEVEL |
Grades X to XII enthusiastically participated in the IIT Madras – School Connect Program, enrolling in diverse courses such as Fun with Math and Computing, The Fundamentals of Aerospace, Introduction to Data Science and AI, Introduction to Law, and Humanities Unplugged. They successfully completed the 8-week online certification, gaining valuable insights and exposure to cutting-edge domains and have received certificates for the same!
| S.No. | Name of the Student | Course Name |
| 1 | ABEL MATHEW NIBIN | Introduction to Data Science and AI |
| 2 | ALVEN ALOYSIUS | Introduction to Data Science and AI |
| 3 | ANIK ARYA | Introduction to Data Science and AI |
| 4 | APARAJITH.S | Humanities Unplugged |
| 5 | ARUNESHWAR.P | The Fundamentals of Aerospace |
| 6 | BHUVANAESH R | Introduction to Data Science and AI |
| 7 | CHELSEY FAITH | Humanities Unplugged |
| 8 | GAUTHAM VANAN | The Fundamentals of Aerospace |
| 9 | KESHAV RAJESH | The Fundamentals of Aerospace |
| 10 | M.SIVAKEERTHANA | Introduction to Law |
| 11 | RISHIKESH V.S. | Fun with Math and Computing |
COURSE DURATION 04 AUG – 29 SEP 2025










